Live · synced twice daily

What changed on AICraft

Every model that went live, retired, or changed price. Pulled straight from the catalogue sync — no editorial, no lag.

Last updated Nov 20, 2026 · 08:43 UTC

144models on sale
408changes recorded
15days with changes
Oct 10, 2026tracked since

Nov 20, 2026

#
+17 added
  • Addedalibaba/wan-3.0
  • Addedalibaba/wan-3.0-prime
  • Addedbytedance/doubao-seedream-5.0-flash
  • Addedbytedance/doubao-seedream-5.0-pro
  • Addedbyteplus/dola-seedream-5.0-flash
  • Addedbyteplus/dola-seedream-5.0-pro
  • Addedbyteplus/dola-seedream-5.5
  • Addedkling-v3-omni
  • Addedkling-video/kling-3.0-turbo
  • Addedkling/kling-video-4.0-flash
  • Addedopenai/gpt-6.2-astra
  • Addedopenai/gpt-6.2-sol
  • Addedopenai/gpt-image-2.5-flare
  • Addedopenai/gpt-image-2.5-sunburst
  • Addedtencent/hy4-flash
  • Addedviduq3-pro
  • Addedviduq3-turbo

Nov 17, 2026

#
+4 added2 retired
  • Addedkling/kling-video-4.0
  • Addedopenai/gpt-image-2.6-flare
  • Addedopenai/gpt-image-2.6-sunburst
  • Addedqwen/qwen4-max
  • Retiredveo-3.1-fast-generate-001
  • Retiredveo-3.1-generate-001

Nov 16, 2026

#
+7 added52 retired
  • Addedbytedance/doubao-seedream-5.5
  • Addedgoogle/gemini-4-carbon
  • Addedgoogle/gemini-4-hydrogen
  • Addedminimax/minimax-h3
  • Addedminimax/minimax-h3-max
  • Addedsensenova/sensenova-u1-pro
  • Addedsensenova/sensenova-u1.5-lite
  • Retired52 models
    • MiniMax-M1
    • claude-4.0-opus
    • claude-4.0-sonnet
    • claude-4.1-opus
    • claude-4.5-haiku
    • deepseek/deepseek-v4-flash-vision-exp
    • doubao-1.5-pro-32k
    • doubao-1.5-vision-pro
    • doubao-seed-1.6
    • doubao-seed-1.6-flash
    • doubao-seed-1.6-thinking
    • gemini-2.5-flash
    • gemini-2.5-flash-lite
    • gemini-2.5-pro
    • gemini-3.0-pro-image-preview
    • gemini-3.1-flash-image-preview
    • gemini-3.1-flash-lite-preview
    • glm-4.5
    • gpt-oss-120b
    • kimi-k2
    • minimax/minimax-m2
    • minimax/minimax-m2.1
    • minimax/minimax-m2.5-highspeed
    • moonshotai/kimi-k2-thinking
    • moonshotai/kimi-k2.5
    • openai/gpt-5-chat
    • openai/gpt-5.2-chat
    • qwen-max-2025-01-25
    • qwen-turbo
    • qwen-vl-max-2025-01-25
    • qwen/qwen3.6-27b
    • qwen2.5-vl-72b-instruct
    • qwen3-235b-a22b
    • qwen3-235b-a22b-instruct-2507
    • qwen3-235b-a22b-thinking-2507
    • qwen3-30b-a3b
    • qwen3-30b-a3b-instruct-2507
    • qwen3-30b-a3b-thinking-2507
    • qwen3-32b
    • qwen3-coder-480b-a35b-instruct
    • qwen3-max
    • qwen3-max-preview
    • qwen3-next-80b-a3b-instruct
    • qwen3-next-80b-a3b-thinking
    • qwen3-vl-30b-a3b-thinking
    • stepfun/step-3.7-flash
    • tencent/hy3-preview
    • x-ai/grok-4-fast
    • x-ai/grok-4-fast-non-reasoning
    • x-ai/grok-4-fast-reasoning
    • z-ai/glm-4.6
    • z-ai/glm-4.7

Nov 12, 2026

#
+1 added
  • Addedanthropic/claude-fable-5.2

Nov 10, 2026

#
+12 added1 retired
  • Addedbytedance/doubao-seed-2-1-lite
  • Addeddeepseek/deepseek-v4.1-flash-1017
  • Addedgoogle/gemini-4-argon
  • Addedminimax/minimax-m3.1-flash
  • Addedmoonshotai/kimi-k3.1-pro
  • Addedmoonshotai/kimi-k3.1-pro-highspeed
  • Addedqwen/qwen3.8-omni-flash
  • Addedsensenova/sensenova-6.8-flash
  • Addedsensenova/sensenova-6.8-flash-lite
  • Addedtencent/hy4
  • Addedxiaomi/mimo-v2.6-flash
  • Addedxiaomi/mimo-v2.6-pro
  • Retiredvidu/viduq3

Nov 9, 2026

#
1 retired
  • Retireddoubao-1.5-thinking-pro

Nov 3, 2026

#
+1 added4 repriced
  • Addedopenai/gpt-6-luna-decisions
  • Pricemicrosoft/microsoft-decision-1in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Priceopenai/gpt-6-luna-decisionsin $0.1105 → $0.1105 · out $0.1105 → $0.0000
  • Pricetypesafe/jev-1.13in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.14in $0.0464 → $0.0464 · out $0.0000 → $0.0000

Nov 2, 2026

#
3 repriced
  • Pricemicrosoft/microsoft-decision-1in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.13in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.14in $0.0464 → $0.0464 · out $0.0000 → $0.0000

Nov 1, 2026

#
3 repriced
  • Pricemicrosoft/microsoft-decision-1in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.13in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.14in $0.0464 → $0.0464 · out $0.0000 → $0.0000

Oct 31, 2026

#
3 repriced10 retired
  • Pricemicrosoft/microsoft-decision-1in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.13in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.14in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Retired10 models
    • kling-v1
    • kling-v1-5
    • kling-v2
    • kling-v2-new
    • kling-v3-omni
    • kling-video/kling-3.0-turbo
    • viduq2-pro
    • viduq2-turbo
    • viduq3-pro
    • viduq3-turbo

Oct 30, 2026

#
3 repriced13 retired
  • Pricemicrosoft/microsoft-decision-1in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.13in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.14in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Retired13 models
    • deepseek-r1
    • deepseek-r1-0528
    • deepseek-v3
    • deepseek-v3.1
    • deepseek/deepseek-v3.1-terminus
    • deepseek/deepseek-v3.1-terminus-thinking
    • deepseek/deepseek-v3.2-251201
    • deepseek/deepseek-v3.2-exp
    • deepseek/deepseek-v3.2-exp-thinking
    • deepseek/deepseek-v4-flash
    • deepseek/deepseek-v4-flash-202605
    • deepseek/deepseek-v4-pro
    • deepseek/deepseek-v4-pro-202606

Oct 29, 2026

#
4 repriced
  • Pricemicrosoft/microsoft-decision-1in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.13in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricetypesafe/jev-1.14in $0.0464 → $0.0464 · out $0.0000 → $0.0000
  • Pricedopenai/gpt-6.1-terra

Oct 20, 2026

#
60 repriced
  • PriceMiniMax-M1in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricebytedance/doubao-seed-2-1-proin $0.9609 → $0.9609 · out $4.8044 → $4.8044
  • Pricebytedance/doubao-seed-2-1-turboin $0.4804 → $0.4804 · out $2.4022 → $2.4022
  • Pricedeepseek-r1in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricedeepseek-r1-0528in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricedeepseek-v3.1in $0.6406 → $0.6406 · out $1.9217 → $1.9217
  • Pricedeepseek/deepseek-v3.1-terminusin $0.6406 → $0.6406 · out $1.9217 → $1.9217
  • Pricedeepseek/deepseek-v3.1-terminus-thinkingin $0.6406 → $0.6406 · out $1.9217 → $1.9217
  • Pricedeepseek/deepseek-v3.2-251201in $0.3203 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v3.2-expin $0.3203 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v3.2-exp-thinkingin $0.3203 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v4-flashin $0.1601 → $0.1601 · out $0.3203 → $0.3203
  • Pricedeepseek/deepseek-v4-flash-202605in $0.1601 → $0.1601 · out $0.3203 → $0.3203
  • Pricedeepseek/deepseek-v4-flash-20260731in $0.1601 → $0.3203 · out $0.6404 → $1.2812
  • Pricedeepseek/deepseek-v4-flash-vision-expin $0.2402 → $0.4804 · out $0.7206 → $1.4413
  • Pricedeepseek/deepseek-v4-proin $1.9217 → $1.9217 · out $3.8436 → $3.8435
  • Pricedeepseek/deepseek-v4-pro-0813in $0.7206 → $1.4413 · out $2.1618 → $4.3239
  • Pricedeepseek/deepseek-v4-pro-202606in $0.4804 → $0.4804 · out $0.9609 → $0.9609
  • Pricedoubao-1.5-pro-32kin $0.1281 → $0.1281 · out $0.3203 → $0.3203
  • Pricedoubao-1.5-thinking-proin $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricedoubao-1.5-vision-proin $0.4804 → $0.4804 · out $1.4413 → $1.4413
  • Pricedoubao-seed-1.6in $0.1281 → $0.1281 · out $0.3203 → $0.3203
  • Pricedoubao-seed-1.6-flashin $0.0240 → $0.0240 · out $0.2402 → $0.2402
  • Pricedoubao-seed-1.6-thinkingin $0.1281 → $0.1281 · out $1.2812 → $1.2812
  • Pricedoubao-seed-2.0-codein $0.5125 → $0.5125 · out $2.5623 → $2.5623
  • Pricedoubao-seed-2.0-litein $0.0961 → $0.0961 · out $0.5765 → $0.5765
  • Pricedoubao-seed-2.0-miniin $0.0320 → $0.0320 · out $0.3203 → $0.3203
  • Pricedoubao-seed-2.0-proin $0.5125 → $0.5125 · out $2.5623 → $2.5623
  • Pricegemini-2.5-flashin $0.3315 → $0.3315 · out $2.7625 → $2.7625
  • Pricegemini-2.5-proin $1.3813 → $1.3813 · out $11.0500 → $11.0500
  • Pricegemini-3.1-flash-lite-previewin $0.2762 → $0.2762 · out $1.6575 → $1.6575
  • Priceglm-4.5in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricegoogle/gemini-3.1-flash-litein $0.2762 → $0.2762 · out $1.6575 → $1.6575
  • Pricegoogle/gemini-3.1-flash-lite-imagein $0.2762 → $0.2762 · out $33.1500 → $33.1500
  • Pricegoogle/gemini-3.5-flash-litein $0.3315 → $0.3315 · out $2.7625 → $2.7625
  • Pricegoogle/gemini-3.6-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegoogle/gemini-3.7-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegoogle/gemini-3.8-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegpt-oss-120bin $0.1657 → $0.1657 · out $0.8287 → $0.8287
  • Pricekimi-k2in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricemoonshotai/kimi-k2-thinkingin $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricemoonshotai/kimi-k2.5in $0.6406 → $0.6406 · out $3.3630 → $3.3630
  • Pricemoonshotai/kimi-k2.6in $1.0409 → $1.0409 · out $4.3239 → $4.3239
  • Pricemoonshotai/kimi-k2.7-codein $1.0409 → $1.0409 · out $4.3239 → $4.3239
  • Priceopenai/gpt-5in $1.3813 → $1.3813 · out $11.0500 → $11.0500
  • Priceopenai/gpt-5-chatin $1.3813 → $1.3813 · out $11.0500 → $11.0500
  • Priceopenai/gpt-5-miniin $0.2762 → $0.2762 · out $2.2100 → $2.2100
  • Priceopenai/gpt-5-nanoin $0.0553 → $0.0553 · out $0.4420 → $0.4420
  • Priceopenai/gpt-5.2in $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.2-chatin $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.2-codexin $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.3-codexin $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.4-miniin $0.8287 → $0.8287 · out $4.9725 → $4.9725
  • Priceopenai/gpt-5.4-nanoin $0.2210 → $0.2210 · out $1.3813 → $1.3813
  • Priceqwen-max-2025-01-25in $0.3844 → $0.3844 · out $1.5374 → $1.5374
  • Priceqwen-turboin $0.0480 → $0.0480 · out $0.4804 → $0.4804
  • Priceqwen-vl-max-2025-01-25in $0.4804 → $0.4804 · out $1.4413 → $1.4413
  • Priceqwen/qwen3.5-plusin $0.1281 → $0.1281 · out $0.7687 → $0.7687
  • Priceqwen/qwen3.6-27bin $0.3690 → $0.3690 · out $3.6897 → $3.6897
  • Priceqwen/qwen3.6-plusin $0.3203 → $0.3203 · out $1.9217 → $1.9217

Oct 11, 2026

#
60 repriced
  • PriceMiniMax-M1in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricebytedance/doubao-seed-2-1-proin $0.9609 → $0.9609 · out $4.8044 → $4.8044
  • Pricebytedance/doubao-seed-2-1-turboin $0.4804 → $0.4804 · out $2.4022 → $2.4022
  • Pricedeepseek-r1in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricedeepseek-r1-0528in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricedeepseek-v3.1in $0.6406 → $0.6406 · out $1.9217 → $1.9217
  • Pricedeepseek/deepseek-v3.1-terminusin $0.6406 → $0.6406 · out $1.9217 → $1.9217
  • Pricedeepseek/deepseek-v3.1-terminus-thinkingin $0.6406 → $0.6406 · out $1.9217 → $1.9217
  • Pricedeepseek/deepseek-v3.2-251201in $0.3203 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v3.2-expin $0.3203 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v3.2-exp-thinkingin $0.3203 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v4-flashin $0.1601 → $0.1601 · out $0.3203 → $0.3203
  • Pricedeepseek/deepseek-v4-flash-202605in $0.1601 → $0.1601 · out $0.3203 → $0.3203
  • Pricedeepseek/deepseek-v4-flash-20260731in $0.1601 → $0.3203 · out $0.6404 → $1.2812
  • Pricedeepseek/deepseek-v4-flash-vision-expin $0.2402 → $0.4804 · out $0.7206 → $1.4413
  • Pricedeepseek/deepseek-v4-proin $1.9217 → $1.9217 · out $3.8436 → $3.8435
  • Pricedeepseek/deepseek-v4-pro-0813in $0.7206 → $1.4413 · out $2.1618 → $4.3239
  • Pricedeepseek/deepseek-v4-pro-202606in $0.4804 → $0.4804 · out $0.9609 → $0.9609
  • Pricedoubao-1.5-pro-32kin $0.1281 → $0.1281 · out $0.3203 → $0.3203
  • Pricedoubao-1.5-thinking-proin $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricedoubao-1.5-vision-proin $0.4804 → $0.4804 · out $1.4413 → $1.4413
  • Pricedoubao-seed-1.6in $0.1281 → $0.1281 · out $0.3203 → $0.3203
  • Pricedoubao-seed-1.6-flashin $0.0240 → $0.0240 · out $0.2402 → $0.2402
  • Pricedoubao-seed-1.6-thinkingin $0.1281 → $0.1281 · out $1.2812 → $1.2812
  • Pricedoubao-seed-2.0-codein $0.5125 → $0.5125 · out $2.5623 → $2.5623
  • Pricedoubao-seed-2.0-litein $0.0961 → $0.0961 · out $0.5765 → $0.5765
  • Pricedoubao-seed-2.0-miniin $0.0320 → $0.0320 · out $0.3203 → $0.3203
  • Pricedoubao-seed-2.0-proin $0.5125 → $0.5125 · out $2.5623 → $2.5623
  • Pricegemini-2.5-flashin $0.3315 → $0.3315 · out $2.7625 → $2.7625
  • Pricegemini-2.5-proin $1.3813 → $1.3813 · out $11.0500 → $11.0500
  • Pricegemini-3.1-flash-lite-previewin $0.2762 → $0.2762 · out $1.6575 → $1.6575
  • Priceglm-4.5in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricegoogle/gemini-3.1-flash-litein $0.2762 → $0.2762 · out $1.6575 → $1.6575
  • Pricegoogle/gemini-3.1-flash-lite-imagein $0.2762 → $0.2762 · out $33.1500 → $33.1500
  • Pricegoogle/gemini-3.5-flash-litein $0.3315 → $0.3315 · out $2.7625 → $2.7625
  • Pricegoogle/gemini-3.6-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegoogle/gemini-3.7-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegoogle/gemini-3.8-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegpt-oss-120bin $0.1657 → $0.1657 · out $0.8287 → $0.8287
  • Pricekimi-k2in $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricemoonshotai/kimi-k2-thinkingin $0.6406 → $0.6406 · out $2.5623 → $2.5623
  • Pricemoonshotai/kimi-k2.5in $0.6406 → $0.6406 · out $3.3630 → $3.3630
  • Pricemoonshotai/kimi-k2.6in $1.0409 → $1.0409 · out $4.3239 → $4.3239
  • Pricemoonshotai/kimi-k2.7-codein $1.0409 → $1.0409 · out $4.3239 → $4.3239
  • Priceopenai/gpt-5in $1.3813 → $1.3813 · out $11.0500 → $11.0500
  • Priceopenai/gpt-5-chatin $1.3813 → $1.3813 · out $11.0500 → $11.0500
  • Priceopenai/gpt-5-miniin $0.2762 → $0.2762 · out $2.2100 → $2.2100
  • Priceopenai/gpt-5-nanoin $0.0553 → $0.0553 · out $0.4420 → $0.4420
  • Priceopenai/gpt-5.2in $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.2-chatin $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.2-codexin $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.3-codexin $1.9337 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.4-miniin $0.8287 → $0.8287 · out $4.9725 → $4.9725
  • Priceopenai/gpt-5.4-nanoin $0.2210 → $0.2210 · out $1.3813 → $1.3813
  • Priceqwen-max-2025-01-25in $0.3844 → $0.3844 · out $1.5374 → $1.5374
  • Priceqwen-turboin $0.0480 → $0.0480 · out $0.4804 → $0.4804
  • Priceqwen-vl-max-2025-01-25in $0.4804 → $0.4804 · out $1.4413 → $1.4413
  • Priceqwen/qwen3.5-plusin $0.1281 → $0.1281 · out $0.7687 → $0.7687
  • Priceqwen/qwen3.6-27bin $0.3690 → $0.3690 · out $3.6897 → $3.6897
  • Priceqwen/qwen3.6-plusin $0.3203 → $0.3203 · out $1.9217 → $1.9217

Oct 10, 2026

#
120 repriced6 retired
  • Mediakling-image-o1
  • Mediakling-v1
  • Mediakling-v1-5
  • Mediakling-v2
  • Mediakling-v2-1
  • Mediakling-v2-5-turbo
  • Mediakling-v2-6
  • Mediakling-v2-new
  • Mediakling-v3
  • Mediakling-v3-omni
  • Mediakling-video-o1
  • Mediakling-video/kling-3.0-turbo
  • Mediaveo-3.1-fast-generate-001
  • Mediaveo-3.1-generate-001
  • Mediavidu/viduq3
  • Mediaviduq1
  • Mediaviduq2
  • Mediaviduq2-pro
  • Mediaviduq2-turbo
  • Mediaviduq3-pro
  • Mediaviduq3-turbo
  • PriceMiniMax-M1in $0.5205 → $0.6406 · out $2.5623 → $2.5623
  • Priceanthropic/claude-4.7-opusin $5.0000 → $5.5250 · out $25.0000 → $27.6250
  • Priceanthropic/claude-4.8-opusin $5.0000 → $5.5250 · out $25.0000 → $27.6250
  • Pricebytedance/doubao-seed-2-1-proin $0.8219 → $0.9609 · out $4.8044 → $4.8044
  • Pricebytedance/doubao-seed-2-1-turboin $0.4110 → $0.4804 · out $2.4022 → $2.4022
  • Priceclaude-4.5-haikuin $1.0000 → $1.1050 · out $5.0000 → $5.5250
  • Priceclaude-4.5-opusin $5.0000 → $5.5250 · out $25.0000 → $27.6250
  • Priceclaude-4.5-sonnetin $3.0000 → $3.3150 · out $15.0000 → $16.5750
  • Priceclaude-4.6-opusin $5.0000 → $5.5250 · out $25.0000 → $27.6250
  • Priceclaude-4.6-sonnetin $3.0000 → $3.3150 · out $15.0000 → $16.5750
  • Pricedeepseek-v3in $0.2603 → $0.3203 · out $1.2812 → $1.2812
  • Pricedeepseek/deepseek-v3.2-251201in $0.2603 → $0.3203 · out $0.4804 → $0.4804
  • Pricedeepseek/deepseek-v4-flashin $0.1301 → $0.1601 · out $0.3203 → $0.3203
  • Pricedeepseek/deepseek-v4-flash-20260731in $0.1370 → $0.3203 · out $1.4413 → $1.2812
  • Pricedeepseek/deepseek-v4-flash-vision-expin $0.4110 → $0.4804 · out $1.4413 → $1.4413
  • Pricedeepseek/deepseek-v4-proin $1.6438 → $1.9217 · out $3.8434 → $3.8435
  • Pricedoubao-1.5-pro-32kin $0.1096 → $0.1281 · out $0.3203 → $0.3203
  • Pricedoubao-seed-2.0-codein $0.4384 → $0.5125 · out $2.5623 → $2.5623
  • Pricedoubao-seed-2.0-litein $0.0822 → $0.0961 · out $0.5765 → $0.5765
  • Pricedoubao-seed-2.0-miniin $0.0274 → $0.0320 · out $0.3203 → $0.3203
  • Pricedoubao-seed-2.0-proin $0.4384 → $0.5125 · out $2.5623 → $2.5623
  • Pricegemini-2.5-flashin $0.3000 → $0.3315 · out $2.5000 → $2.7625
  • Pricegemini-2.5-flash-imagein $0.3000 → $0.3315 · out $30.0000 → $33.1500
  • Pricegemini-2.5-flash-litein $0.1000 → $0.1105 · out $0.4000 → $0.4420
  • Pricegemini-2.5-proin $1.2500 → $1.3813 · out $10.0000 → $11.0500
  • Pricegemini-3.0-flash-previewin $0.4726 → $0.5525 · out $3.0000 → $3.3150
  • Pricegemini-3.1-pro-previewin $2.0000 → $2.2100 · out $12.0000 → $13.2600
  • Pricegoogle/gemini-3-pro-imagein $2.0000 → $2.2100 · out $113.4250 → $132.6000
  • Pricegoogle/gemini-3.1-flash-imagein $0.5000 → $0.5525 · out $56.7123 → $66.3000
  • Pricegoogle/gemini-3.1-flash-litein $0.4726 → $0.2762 · out $1.5000 → $1.6575
  • Pricegoogle/gemini-3.1-flash-lite-imagein $0.2762 → $0.2762 · out $34.6228 → $33.1500
  • Pricegoogle/gemini-3.5-flashin $1.5000 → $1.6575 · out $9.0000 → $9.9450
  • Pricegoogle/gemini-3.5-flash-litein $0.3315 → $0.3315 · out $2.7625 → $2.7625
  • Pricegoogle/gemini-3.6-flashin $0.8287 → $0.8287 · out $4.1437 → $4.1437
  • Pricegpt-oss-120bin $0.1500 → $0.1657 · out $0.7500 → $0.8287
  • Priceminimax/minimax-m2.5in $0.2726 → $0.3363 · out $1.3452 → $1.3452
  • Priceminimax/minimax-m2.5-highspeedin $0.5466 → $0.6726 · out $2.6904 → $2.6904
  • Priceminimax/minimax-m2.7in $0.2726 → $0.3363 · out $1.3452 → $1.3452
  • Priceminimax/minimax-m3in $0.2877 → $0.3363 · out $1.3452 → $1.3452
  • Pricemoonshotai/kimi-k2.5in $0.5205 → $0.6406 · out $3.3630 → $3.3630
  • Pricemoonshotai/kimi-k2.6in $0.8452 → $1.0409 · out $4.3239 → $4.3239
  • Pricemoonshotai/kimi-k2.7-codein $0.8452 → $1.0409 · out $4.3239 → $4.3239
  • Pricemoonshotai/kimi-k3in $2.7397 → $3.2029 · out $16.0145 → $16.0145
  • Priceopenai/gpt-5in $1.2500 → $1.3813 · out $10.0000 → $11.0500
  • Priceopenai/gpt-5-miniin $0.2500 → $0.2762 · out $2.0000 → $2.2100
  • Priceopenai/gpt-5-nanoin $0.0500 → $0.0553 · out $0.4000 → $0.4420
  • Priceopenai/gpt-5-proin $15.0000 → $16.5750 · out $120.0000 → $132.6000
  • Priceopenai/gpt-5.2in $1.7500 → $1.9337 · out $14.0000 → $15.4700
  • Priceopenai/gpt-5.2-chatin $1.9338 → $1.9337 · out $15.4700 → $15.4700
  • Priceopenai/gpt-5.2-codexin $1.7500 → $1.9337 · out $14.0000 → $15.4700
  • Priceopenai/gpt-5.3-codexin $1.7500 → $1.9337 · out $14.0000 → $15.4700
  • Priceopenai/gpt-5.4in $2.5000 → $2.7625 · out $15.0000 → $16.5750
  • Priceopenai/gpt-5.4-miniin $0.7500 → $0.8287 · out $4.5000 → $4.9725
  • Priceopenai/gpt-5.4-nanoin $0.2000 → $0.2210 · out $1.2500 → $1.3813
  • Priceopenai/gpt-5.4-proin $30.0000 → $33.1500 · out $180.0000 → $198.9000
  • Priceopenai/gpt-5.5in $5.0000 → $5.5250 · out $30.0000 → $33.1500
  • Priceopenai/gpt-image-2in $7.5616 → $5.5250 · out $28.3562 → $33.1500
  • Priceqwen/qwen3.5-plusin $0.1041 → $0.1281 · out $0.7687 → $0.7687
  • Priceqwen/qwen3.6-27bin $0.3000 → $0.3690 · out $3.6897 → $3.6897
  • Priceqwen/qwen3.6-plusin $0.2603 → $0.3203 · out $1.9217 → $1.9217
  • Pricedanthropic/claude-fable-5.1
  • Pricedanthropic/claude-haiku-5.5
  • Pricedanthropic/claude-opus-5.5
  • Pricedanthropic/claude-sonnet-5.5
  • Pricedclaude-4.0-opus
  • Pricedclaude-4.0-sonnet
  • Pricedclaude-4.1-opus
  • Priceddeepseek-r1
  • Priceddeepseek-r1-0528
  • Priceddeepseek-v3.1
  • Priceddeepseek/deepseek-v3.1-terminus
  • Priceddeepseek/deepseek-v3.1-terminus-thinking
  • Priceddeepseek/deepseek-v3.2-exp
  • Priceddeepseek/deepseek-v3.2-exp-thinking
  • Priceddeepseek/deepseek-v4-flash-202605
  • Priceddeepseek/deepseek-v4-pro-0813
  • Priceddeepseek/deepseek-v4-pro-202606
  • Priceddeepseek/deepseek-v4.1-flash
  • Priceddoubao-1.5-thinking-pro
  • Priceddoubao-1.5-vision-pro
  • Priceddoubao-seed-1.6
  • Priceddoubao-seed-1.6-flash
  • Priceddoubao-seed-1.6-thinking
  • Pricedgemini-3.0-pro-image-preview
  • Pricedgemini-3.1-flash-image-preview
  • Pricedgemini-3.1-flash-lite-preview
  • Pricedglm-4.5
  • Pricedgoogle/gemini-3.7-flash
  • Pricedgoogle/gemini-3.8-flash
  • Pricedgoogle/gemini-nano-banana-2.1
  • Pricedkimi-k2
  • Pricedminimax/minimax-m2
  • Pricedminimax/minimax-m2.1
  • Pricedmoonshotai/kimi-k2-thinking
  • Pricedopenai/gpt-5-chat
  • Pricedopenai/gpt-6-astra
  • Pricedopenai/gpt-6-luna
  • Pricedopenai/gpt-6-sol
  • Pricedopenai/gpt-6.1-sol
  • Pricedqwen-max-2025-01-25
  • Pricedqwen-turbo
  • Pricedqwen-vl-max-2025-01-25
  • Pricedqwen/qwen3.7-flash
  • Pricedqwen/qwen3.7-plus
  • Pricedqwen/qwen3.8-flash-next
  • Pricedqwen2.5-vl-72b-instruct
  • Pricedqwen3-235b-a22b
  • Pricedqwen3-235b-a22b-instruct-2507
  • Pricedqwen3-235b-a22b-thinking-2507
  • Pricedqwen3-30b-a3b
  • Pricedqwen3-30b-a3b-instruct-2507
  • Pricedqwen3-30b-a3b-thinking-2507
  • Pricedqwen3-32b
  • Pricedqwen3-coder-480b-a35b-instruct
  • Pricedqwen3-max
  • Pricedqwen3-max-preview
  • Pricedqwen3-next-80b-a3b-instruct
  • Pricedqwen3-vl-30b-a3b-thinking
  • Pricedtencent/hy4-preview
  • Pricedx-ai/grok-4-fast
  • Retiredarcee-ai/trinity-mini
  • Retireddeepseek-v3-0324
  • Retiredmeituan/longcat-flash-lite
  • Retirednvidia/nemotron-3-super-120b-a12b
  • Retiredsearch
  • Retiredz-ai/glm-4.5-air-free