Light tasks use efficient models. Complex analysis auto-escalates to high-performance models. One endpoint, automatic matching, no manual switching.
AICraft bills text and reasoning models per million tokens: the input rate applies to the prompt and the output rate to the completion. Video models are billed per second of generated video with a five-second minimum. Image models are billed per generated image. International models are pay-as-you-go on top of the monthly plan; every rate below is read from the live catalogue and priced in US dollars.
Text models are charged twice per request: once for the input tokens and once for the output tokens. A model with a $2.7625 input rate and a 6x completion ratio costs $16.575 per million output tokens. Context-window tiers appear in the Ctx column; longer contexts move a request into a higher tier where the rate changes.
Video models are billed per second of generated output, with a five-second minimum charge. The quote is reserved at the ceiling before generation and the unused balance is refunded after the job completes, so the final charge matches the delivered duration.
Image models are billed per generated image, not per token. Resolution and quality settings determine the per-image rate shown in the table; retries that do not return an image are not charged.
Billed per second with a 5-second minimum per request. The listed price is the per-second rate; each request settles at 5 seconds (5s × per-second rate). Requests shorter than 5 seconds are billed as 5 seconds; longer requests are billed by actual seconds. Different tiers (resolution / reference video / audio) have different per-second rates — see each tier.
| Provider | Model | Ctx | Tier | Input | Output |
|---|---|---|---|---|---|
| Anthropic | Claude-4.7-Opus | 1.0M | - | $5.5250/M | $27.6250/M |
| Anthropic | Claude-4.8-Opus | 1.0M | - | $5.5250/M | $27.6250/M |
| Anthropic | Claude-Fable-5 | 1.0M | - | $11.3000/M | $56.5000/M |
| Anthropic | Claude-Fable-5.1 | 1.0M | - | $11.0500/M | $55.2500/M |
| Anthropic | Claude-Fable-5.2 | 1.0M | - | $8.8400/M | $44.2000/M |
| Anthropic | Claude-Haiku-5.5 | 1.0M | |||
| Basic | $0.1105/M | $0.5525/M | |||
| Advanced | $0.5525/M | $2.7625/M | |||
| Anthropic | Claude-Opus-5 | 1.0M | - | $5.6500/M | $28.2500/M |
| Anthropic | Claude-Opus-5.5 | 1.0M | - | $4.4200/M | $22.1000/M |
| Anthropic | Claude-Sonnet-5 | 1.0M | - | $2.2600/M | $11.3000/M |
| Anthropic | Claude-Sonnet-5.5 | 1.0M | - | $2.2100/M | $11.0500/M |
| ByteDance | Doubao-Seed-2.1-lite | 1.0M | - | $0.1281/M | $0.4324/M |
| ByteDance | Doubao-Seed-2.1-pro | 256K | - | $0.9609/M | $4.8044/M |
| ByteDance | Doubao-Seed-2.1-turbo | 256K | - | $0.4804/M | $2.4022/M |
| ByteDance | Doubao-Seedance-2.0 | - | - | - | $8.1674/M |
| ByteDance | Doubao-seedance-2-0-fast-260128 | - | - | - | $5.9254/M |
| ByteDance | Doubao-seedance-2-0-mini-260615 | - | - | - | $3.6833/M |
| ByteDance | Doubao-Seedream-5.5 | - | |||
| Image input | $0.0080/image | - | |||
| Image output | $0.0208/image | - | |||
| 1.5K image output | $0.0368/image | - | |||
| Layered image output | $0.0208/image | - | |||
| 1.5K layered image output | $0.0368/image | - | |||
| BytePlus | Dreamina-seedance-2-0-260128 | - | - | - | $8.5085/M |
| BytePlus | Dreamina-seedance-2-0-fast-260128 | - | - | - | $6.1880/M |
| BytePlus | Dreamina-seedance-2-0-mini-260615 | - | - | - | $3.8675/M |
| Anthropic | Claude-4.5-Opus | 200K | - | $5.5250/M | $27.6250/M |
| Anthropic | Claude-4.5-Sonnet | 200K | |||
| Basic | $3.3150/M | $16.5750/M | |||
| Advanced | $6.6300/M | $24.8625/M | |||
| Anthropic | Claude-4.6-Opus | 1.0M | |||
| Basic | $5.5250/M | $27.6250/M | |||
| Advanced | $5.5250/M | $27.6250/M | |||
| Anthropic | Claude-4.6-Sonnet | 1.0M | |||
| Basic | $3.3150/M | $16.5750/M | |||
| Advanced | $3.3150/M | $16.5750/M | |||
| DeepSeek | DeepSeek-V4-Flash-20260731 | 1.0M | - | Peak $0.3203 / Off-peak $0.1601/M tokens | Peak $1.2812 / Off-peak $0.6406/M tokens |
| DeepSeek | DeepSeek-V4-Pro-0813 | 1.0M | - | Peak $1.4413 / Off-peak $0.7207/M tokens | Peak $4.3239 / Off-peak $2.1620/M tokens |
| DeepSeek | DeepSeek-V4.1-Flash | 1.0M | - | $0.3203/M | $1.2812/M |
| DeepSeek | DeepSeek-V4.1-Flash-1017 | 1.0M | - | $0.3203/M | $1.2812/M |
| ByteDance | Doubao-Seed-2.0-Code | 256K | |||
| Basic | $0.5125/M | $2.5623/M | |||
| Standard | $0.7687/M | $3.8435/M | |||
| Advanced | $1.5374/M | $7.6870/M | |||
| ByteDance | Doubao-Seed-2.0-Lite | 256K | |||
| Basic | $0.0961/M | $0.5765/M | |||
| Standard | $0.1441/M | $0.8648/M | |||
| Advanced | $0.2883/M | $1.7296/M | |||
| ByteDance | Doubao-Seed-2.0-Mini | 256K | |||
| Basic | $0.0320/M | $0.3203/M | |||
| Standard | $0.0641/M | $0.6406/M | |||
| Advanced | $0.1281/M | $1.2812/M | |||
| ByteDance | Doubao-Seed-2.0-Pro | 256K | |||
| Basic | $0.5125/M | $2.5623/M | |||
| Standard | $0.7687/M | $3.8435/M | |||
| Advanced | $1.5374/M | $7.6870/M | |||
| Gemini-2.5-Flash-Image | 32K | - | $0.3315/M | $33.1500/M | |
| Gemini-3.0-Flash-Preview | 1.0M | - | $0.5525/M | $3.3150/M | |
| Gemini-3.1-Pro-Preview | 1.0M | ||||
| Basic | $2.2100/M | $13.2600/M | |||
| Advanced | $4.4200/M | $19.8900/M | |||
| Gemini-3.0-Pro-Image | 32K | ||||
| <=200K | $2.2100/M tokens | $132.6000/M | |||
| >200K | $4.4200/M tokens | $132.6000/M | |||
| Gemini-3.1-Flash-Image | 131K | - | $0.5525/M | $66.3000/M | |
| Gemini-3.1-Flash-Lite | 1.0M | - | $0.2762/M | $1.6575/M | |
| Gemini-3.1-Flash-Lite-Image | 66K | - | $0.2762/M | $33.1500/M | |
| Gemini-3.5-Flash | 1.0M | - | $1.6575/M | $9.9450/M | |
| Gemini-3.5-Flash-Lite | 1.0M | - | $0.3315/M | $2.7625/M | |
| Gemini-3.6-Flash | 1.0M | - | $0.8287/M | $4.1437/M | |
| Gemini-3.7-Flash | 1.0M | - | $0.8287/M | $4.1437/M | |
| Gemini-3.8-Flash | 1.0M | - | $0.8287/M | $4.1437/M | |
| Gemini-4-Argon | 1.0M | - | $2.2100/M | $11.0500/M | |
| Gemini-4-Carbon | 1.0M | - | $2.2100/M | $11.0500/M | |
| Gemini-4-Hydrogen | 1.0M | - | $1.6575/M | $8.2875/M | |
| Gemini-Nano-Banana-2.1 | 131K | - | $1.6575/M | $33.1500/M | |
| Kling | Kling-Image-O1 | - | - | $0.0320/image | |
| Kling | Kling-v2-1 | 4K | |||
| Standard · no reference video · silent | $0.0641/sec | - | |||
| Pro · no reference video · silent | $0.1121/sec | - | |||
| Text to image | $0.0160/image | - | |||
| Image to image | $0.0320/image | - | |||
| Multi-image to image | $0.0641/image | - | |||
| Kling | Kling-V2-5-Turbo | 10.0M | |||
| Standard · no reference video · silent | $0.0480/sec | - | |||
| Pro · no reference video · silent | $0.0801/sec | - | |||
| Kling | Kling-V2-6 | 100.0M | |||
| Standard · no reference video · silent | $0.0801/sec | - | |||
| Pro · no reference video · silent | $0.0801/sec | - | |||
| Standard · no reference video · audio, voice unset | $0.1601/sec | - | |||
| Standard · no reference video · audio, voice set | $0.1922/sec | - | |||
| Pro · no reference video · audio, voice unset | $0.1601/sec | - | |||
| Pro · no reference video · audio, voice set | $0.1922/sec | - | |||
| Motion control · Standard | $0.0801/sec | - | |||
| Motion control · Pro | $0.1281/sec | - | |||
| Kling | Kling-V3 | - | |||
| Standard · no reference video · silent | $0.0961/sec | - | |||
| Pro · no reference video · silent | $0.1281/sec | - | |||
| Standard · no reference video · audio, voice unset | $0.1441/sec | - | |||
| Pro · no reference video · audio, voice unset | $0.1922/sec | - | |||
| Motion control · Standard | $0.1441/sec | - | |||
| Motion control · Pro | $0.1922/sec | - | |||
| 4K · no reference video · silent | $0.4804/sec | - | |||
| 4K · no reference video · audio, voice unset | $0.4804/sec | - | |||
| Text to image | $0.0320/image | - | |||
| Image to image | $0.0320/image | - | |||
| Multi-image to image | $0.0320/image | - | |||
| Kling | Kling-Video-O1 | 9K | |||
| Standard · no reference video · silent | $0.0961/sec | - | |||
| Standard · with reference video · silent | $0.1441/sec | - | |||
| Pro · no reference video · silent | $0.1281/sec | - | |||
| Pro · with reference video · silent | $0.1922/sec | - | |||
| Kling | Kling-Video-4.0 | - | |||
| 720p · no input video | $0.1601/sec | - | |||
| 1080p · no input video | $0.2402/sec | - | |||
| 720p · with input video | $0.0961/sec | - | |||
| 1080p · with input video | $0.1441/sec | - | |||
| Microsoft | Microsoft Decision 1 | 33K | - | $0.0464/M | $0.0000/M |
| Minimax | MiniMax-H3 | - | |||
| 768p silent video | $0.0801/sec | - | |||
| 768p input video | $0.0801/sec | - | |||
| 2K silent video | $0.1281/sec | - | |||
| 2K input video | $0.1281/sec | - | |||
| Image input | $0.0320/image | - | |||
| Minimax | Minimax-H3-Max | - | |||
| 480p silent video | $0.0528/sec | - | |||
| 480p input video | $0.0593/sec | - | |||
| 768p silent video | $0.0801/sec | - | |||
| 768p input video | $0.1553/sec | - | |||
| Image input | $0.0801/image | - | |||
| Minimax | MiniMax-M2.5 | 204K | - | $0.3363/M | $1.3452/M |
| Minimax | MiniMax-M2.7 | 204K | - | $0.3363/M | $1.3452/M |
| Minimax | MiniMax-M3 | 1.0M | |||
| Basic | $0.3363/M | $1.3452/M | |||
| Advanced | $0.6726/M | $2.6904/M | |||
| Minimax | MiniMax-M3.1-Flash | 1.0M | - | $0.1601/M | $0.6406/M |
| Moonshot-Kimi | Kimi-K2.6 | 262K | - | $1.0409/M | $4.3239/M |
| Moonshot-Kimi | Kimi-K2.7-Code | 262K | - | $1.0409/M | $4.3239/M |
| Moonshot-Kimi | Kimi-K3 | 1.0M | - | $3.2029/M | $16.0145/M |
| Moonshot-Kimi | Kimi-K3.1-Pro | 1.0M | - | $2.0819/M | $10.8899/M |
| Moonshot-Kimi | Kimi-K3.1-Pro-Highspeed | 1.0M | - | $4.1638/M | $21.7797/M |
| OpenAI | GPT-5 | 400K | - | $1.3813/M | $11.0500/M |
| OpenAI | GPT-5-Mini | 400K | - | $0.2762/M | $2.2100/M |
| OpenAI | GPT-5-Nano | 400K | - | $0.0553/M | $0.4420/M |
| OpenAI | GPT-5-Pro | 400K | - | $16.5750/M | $132.6000/M |
| OpenAI | GPT-5.2 | 400K | - | $1.9337/M | $15.4700/M |
| OpenAI | GPT-5.2-Codex | 400K | - | $1.9337/M | $15.4700/M |
| OpenAI | GPT-5.3-Codex | 400K | - | $1.9337/M | $15.4700/M |
| OpenAI | GPT-5.4 | 1.1M | |||
| Basic | $2.7625/M | $16.5750/M | |||
| Advanced | $5.5250/M | $24.8625/M | |||
| OpenAI | GPT-5.4-Mini | 400K | - | $0.8287/M | $4.9725/M |
| OpenAI | GPT-5.4-Nano | 400K | - | $0.2210/M | $1.3813/M |
| OpenAI | GPT-5.4-Pro | 1.0M | |||
| Basic | $33.1500/M | $198.9000/M | |||
| Advanced | $66.3000/M | $298.3500/M | |||
| OpenAI | GPT-5.5 | 1.0M | |||
| Basic | $5.5250/M | $33.1500/M | |||
| Advanced | $11.0500/M | $49.7250/M | |||
| OpenAI | GPT-5.6-Luna | 1.1M | |||
| Basic | $0.2210/M | $1.3260/M | |||
| Advanced | $0.4420/M | $1.9890/M | |||
| OpenAI | GPT-5.6-Sol | 1.1M | |||
| Basic | $5.5250/M | $33.1500/M | |||
| Advanced | $11.0500/M | $49.7250/M | |||
| OpenAI | GPT-5.6-Terra | 1.1M | |||
| Basic | $2.2100/M | $13.2600/M | |||
| Advanced | $4.4200/M | $19.8900/M | |||
| OpenAI | GPT-6-Astra | 1.1M | |||
| Basic | $11.0500/M | $55.2500/M | |||
| Advanced | $22.1000/M | $82.8750/M | |||
| OpenAI | GPT-6-Luna | 1.1M | |||
| Basic | $0.1105/M | $0.5525/M | |||
| Advanced | $0.2210/M | $0.8287/M | |||
| OpenAI | GPT-6 Luna Decisions | 1.0M | - | $0.1105/M | $0.0000/M |
| OpenAI | GPT-6-Sol | 1.1M | |||
| Basic | $2.2100/M | $11.0500/M | |||
| Advanced | $4.4200/M | $16.5750/M | |||
| OpenAI | GPT-6.1-Sol | 1.1M | |||
| Basic | $2.2100/M | $11.0500/M | |||
| Advanced | $4.4200/M | $16.5750/M | |||
| OpenAI | GPT-6.1-Terra | 1.1M | |||
| Basic | $1.1050/M | $5.5250/M | |||
| Advanced | $2.2100/M | $8.2875/M | |||
| OpenAI | GPT-Image-2 | - | - | $5.5250/M | $33.1500/M |
| OpenAI | GPT-Image-2.6-Flare | - | - | $5.5250/M | $33.1500/M |
| OpenAI | GPT-Image-2.6-Sunburst | - | - | $5.5250/M | $33.1500/M |
| Aliyun | Qwen3.5-Plus | 1.0M | |||
| Basic | $0.1281/M | $0.7687/M | |||
| Standard | $0.3203/M | $1.9217/M | |||
| Advanced | $0.6406/M | $3.8435/M | |||
| Aliyun | Qwen3.6-Plus | 1.0M | |||
| Basic | $0.3203/M | $1.9217/M | |||
| Advanced | $1.2812/M | $7.6870/M | |||
| Aliyun | Qwen3.7 Flash | 1.0M | |||
| Basic | $0.0320/M | $0.1281/M | |||
| Standard | $0.0961/M | $0.3844/M | |||
| Advanced | $0.1922/M | $0.7687/M | |||
| Aliyun | Qwen3.7-Max | 1.0M | - | $1.9217/M | $5.7652/M |
| Aliyun | Qwen3.7-Plus | 1.0M | |||
| Basic | $0.3203/M | $1.2812/M | |||
| Advanced | $0.9609/M | $3.8435/M | |||
| Aliyun | Qwen3.8 Flash | 1.0M | - | $0.1601/M | $0.4804/M |
| Aliyun | Qwen3.8-Max | 1.0M | - | $1.9217/M | $5.7652/M |
| Aliyun | Qwen3.8-Omni-Flash | 1.0M | - | $0.1281/M | $0.4324/M |
| Aliyun | Qwen4-Max | 1.0M | - | $1.6015/M | $4.8044/M |
| Aliyun | Qwen3.5-397B-A17B | 256K | |||
| Basic | $0.1922/M | $1.1530/M | |||
| Advanced | $0.4804/M | $2.8826/M | |||
| SenseTime | SenseNova-6.8-Flash | 1.0M | - | $0.3203/M | $1.2812/M |
| SenseTime | SenseNova-6.8-Flash-Lite | 262K | - | $0.1601/M | $0.6406/M |
| SenseTime | SenseNova-U1-Pro | - | |||
| Image output | $0.0480/image | - | |||
| 1.5K image output | $0.0801/image | - | |||
| SenseTime | SenseNova-U1.5-Lite | - | |||
| Image output | $0.0160/image | - | |||
| 1.5K image output | $0.0320/image | - | |||
| Tencent | Hy4 | 1.0M | - | $0.9609/M | $2.8826/M |
| Tencent | Hy4 Preview | 1.0M | - | $0.9609/M | $2.8826/M |
| Typesafe | Jev 1.13 | 64K | - | $0.0464/M | $0.0000/M |
| Typesafe | Jev 1.14 | 262K | - | $0.0464/M | $0.0000/M |
| Vidu | Viduq1 | 99K | |||
| 1080p image / first-last frame to video | $0.0801/sec | - | |||
| 1080p text to video | $0.0801/sec | - | |||
| 1080p reference-subject to video | $0.0801/sec | - | |||
| Vidu | Viduq2 | 9K | |||
| 540p text to video · <=1 | $0.0500/sec | - | |||
| 720p text to video · <=1 | $0.0751/sec | - | |||
| 1080p text to video · <=1 | $0.1001/sec | - | |||
| 540p reference-subject to video · <=1 | $0.0751/sec | - | |||
| 720p reference-subject to video · <=1 | $0.1251/sec | - | |||
| 1080p reference-subject to video · <=1 | $0.3753/sec | - | |||
| 540p text to video · >1 | $0.0100/sec | - | |||
| 720p text to video · >1 | $0.0250/sec | - | |||
| 1080p text to video · >1 | $0.0500/sec | - | |||
| 540p reference-subject to video · >1 | $0.0250/sec | - | |||
| 720p reference-subject to video · >1 | $0.0250/sec | - | |||
| 1080p reference-subject to video · >1 | $0.0500/sec | - | |||
| xAI | Grok-4.1-Fast | 2.0M | - | $0.2210/M | $0.5525/M |
| xAI | Grok-4.1-Fast-Non-Reasoning | 2.0M | |||
| Basic | $0.2210/M | $0.5525/M | |||
| Advanced | $0.4420/M | $1.1050/M | |||
| xAI | Grok-4.1-Fast-Reasoning | 2.0M | |||
| Basic | $0.2210/M | $0.5525/M | |||
| Advanced | $0.4420/M | $1.1050/M | |||
| xAI | Grok-4.2-Fast-Non-Reasoning | 2.0M | |||
| Basic | $0.2210/M | $0.5525/M | |||
| Advanced | $0.4420/M | $1.1050/M | |||
| xAI | Grok-4.2-Fast-Reasoning | 2.0M | |||
| Basic | $0.2210/M | $0.5525/M | |||
| Advanced | $0.4420/M | $1.1050/M | |||
| xAI | Grok-4.2-Non-Reasoning | - | |||
| Basic | $1.3813/M | $2.7625/M | |||
| Advanced | $2.7625/M | $5.5250/M | |||
| xAI | Grok-4.2-Reasoning | 2.0M | |||
| Basic | $2.7625/M | $0.2210/M | |||
| Advanced | $5.5250/M | $0.4420/M | |||
| xAI | Grok-4.3 | 1.0M | |||
| Basic | $1.3813/M | $2.7625/M | |||
| Advanced | $2.7625/M | $5.5250/M | |||
| xAI | Grok-4.5 | 500K | |||
| Basic | $2.2100/M | $6.6300/M | |||
| Advanced | $4.4200/M | $13.2600/M | |||
| xAI | Grok-4.6 | 500K | |||
| Basic | $2.2100/M | $6.6300/M | |||
| Advanced | $4.4200/M | $13.2600/M | |||
| xAI | Grok 4.7 | 500K | |||
| Basic | $2.2100/M | $6.6300/M | |||
| Advanced | $4.4200/M | $13.2600/M | |||
| xAI | Grok-code-Fast-1 | 256K | - | $0.2210/M | $1.6575/M |
| Xiaomi | Mimo-V2.6-Flash | 1.0M | - | $0.1601/M | $0.3203/M |
| Xiaomi | Mimo-V2.6-Pro | 1.0M | - | $0.4804/M | $0.9609/M |
| zAI | GLM-5 | 200K | |||
| Basic | $0.6406/M | $2.8826/M | |||
| Advanced | $0.9609/M | $3.5232/M | |||
| zAI | GLM-5.1 | 200K | |||
| Basic | $0.9609/M | $3.8435/M | |||
| Advanced | $1.2812/M | $4.4841/M | |||
| zAI | GLM-5.2 | 1.0M | - | $1.2812/M | $4.4841/M |
| zAI | GLM-5.3 | 1.0M | - | $1.2812/M | $4.4841/M |
| zAI | GLM-5.3-Flash | 1.0M | - | $0.1281/M | $0.4484/M |
USD at published model rates. DeepSeek time-based pricing: peak 09:00-11:00 and 21:00-23:00 Beijing time, off-peak during all other hours; the price is shown as "Peak $x / Off-peak $y" (off-peak = 50% of peak).